| Appearance | Clear, violet liquid |
| Metal content | Ca: 1.25 – 1.45 % Co: 1.25 – 1.45 % Zn: 0.70 – 0.80 % Zr: 9.45 – 10.00 % Total: 12.65 – 13.70 % (calculated) DIN 55901 |
| Non-volatile content | 66.00 – 80.00 % ISO 3251 (2g, 3h, 105 °C) |
| Viscosity | Max. 1500 mPa.s (20°C) ISO 3219 (A) |
| Specific gravity | NA |
| Density | 1.050 – 1.090 g/cm³ DIN 51757 (20 °C) |
| Solvent | White-spirit with <1 % aromatics |
Protect from the effects of weathering and store at temperatures below 50 °C. Once opened, containers should be resealed immediately after each removal of the product.
Please refer to our safety data sheet for information relating to product safety.
For chemical inventory status, please review section 15 of the current SDS.
Click here to access the SDS portal.
For additional regulatory information, please contact regulatory@milliken.com.